Approx. Rs 10 / PieceGet Latest Price
Technical Details:Position | A | B | C | D | E |
15 | 31.04 | 17.78 | 2.29 | 24.99 | 16.33 |
26 | 39.24 | 26.15 | 2.29 | 33.32 | 24.66 |
44 | 53.04 | 39.94 | 2.29 | 47.04 | 38.38 |
62 | 69.62 | 56.56 | 2.41 | 63.5 | 54.84 |
Approx. Rs 25 / PieceGet Latest Price
Technical Details:Position | A | B | C | D |
9 | 17.78 | 24.99 | 31.04 | 16.33 |
15 | 26.15 | 33.32 | 39.24 | 24.66 |
25 | 39.94 | 47.04 | 53.04 | 38.66 |
37 | 56.56 | 63.5 | 69.62 | 54.84 |
Approx. Rs 15 / PieceGet Latest Price
Technical Details:Position | A | B | C | D | E |
9 | 17.78 | 24.99 | 31.04 | 19.36 | 16.33 |
15 | 26.15 | 33.32 | 39.24 | 27.64 | 24.66 |
25 | 39.94 | 47.04 | 53.04 | 41.08 | 38.38 |
37 | 56.56 | 63.5 | 69.62 | 57.38 | 54.84 |
Approx. Rs 20 / PieceGet Latest Price
D Sub IDC Type Connectors are made available by us with latest technology support and come with contact resistance of 30mO max at DC 100 mA and insulator resistance of 1000M O max at DC 500V. Further, these also feature current ratings of 1AMP. Its dielectric withstanding properties include voltage of AC 500V for 1 minute, operation temperatures of -55°C - + 105°C, male brass contacts as well as phosphor bronze metal based female contacts. For optimum durability, we make these available with PBT & 30% Glass Fiber (UL 94V-0) housing support.
Technical Details:
Position | A | B | C | D | E |
9 | 17.78 | 24.99 | 31.04 | 19.36 | 16.33 |
15 | 26.15 | 33.32 | 39.24 | 27.64 | 24.66 |
25 | 39.94 | 47.04 | 53.04 | 41.08 | 38.38 |
37 | 56.56 | 63.5 | 69.62 | 57.38 | 54.84 |
Approx. Rs 10 / PieceGet Latest Price
Keeping the diverse requirements of customers in mind, our company provides supreme quality range of D Sub Solder/ Right Angle Connector. This D Sub Solder/ Right Angle Connector is extensively used in different electrical and electronic industries. Our product range is highly appreciated amongst customers for its trouble free performance and excellent design.
Features:
Techncial Details:
Position | A | B | C | D | E |
9 | 16.92 | 24.99 | 30.81 | 19.36 | 16.33 |
15 | 25.25 | 33.32 | 39.14 | 27.64 | 24.66 |
25 | 39.96 | 47.04 | 53.04 | 41.08 | 38.38 |
37 | 55.42 | 63.50 | 69.32 | 57.38 | 54.84 |
50 | 54.24 | 61.11 | 67.10 | 55.16 | 52.46 |
Approx. Rs 20 / PieceGet Latest Price
D Sub PCB M (PMT) Type Connectors made available by us are backed by latest technical support that allows in these connectors contact resistance of 30mO max at DC 100 mA and insulator resistance of 1000M O max at DC 500V. Further, these come with current rating of 5AMP and dielectric withstanding capabilities. For durable working support, these are made available with brass or phosphor bronze contacts as well as PBT & 30% Glass Fiber (UL 94V-0) housing support.
Specifications:
Technical details:
Position | A | B | C | D | E |
9 | 16.92 | 24.99 | 30.81 | 19.36 | 16.33 |
15 | 25.25 | 33.32 | 39.14 | 27.64 | 24.66 |
25 | 38.96 | 47.04 | 53.04 | 41.08 | 38.38 |
37 | 55.42 | 68.5 | 69.32 | 57.38 | 54.84 |
50 | 54.24 | 61.11 | 67.1 | 55.16 | 52.46 |
Approx. Rs 15 / PieceGet Latest Price
Technical Details:Position | A | B | C | D | E | F |
15 | 30.9 | 17.7 | 2.29 | 24.99 | 19.3 | 16.33 |
26 | 39.1 | 25.3 | 2.29 | 33.32 | 27.5 | 24.7 |
44 | 53 | 39 | 2.29 | 47.04 | 41.3 | 38.4 |
62 | 69.3 | 55.4 | 2.41 | 63.5 | 57.7 | 54.8 |
Approx. Rs 10 / PieceGet Latest Price
Product Details:Color | Black |
One Side Pin | 9 |
Usages | Lab |
Explore More Products
© Kura Electronics And Electricals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited