Product Details:
Model Name/Number | GSZ |
Contact Form | SPST |
Contact Rating Amperes | 16A |
Contact Material | Ag Alloy |
Coil Voltage in DC & AC | 3V,5V,6V,9V,12V,24V,48V |
External Dimensions mm | 24.5 x 13.0 x 25.0 mm |
Safety Standard | UL -E141060,CQC-02001001371 |
Features | High performance contact material |
Product Details:
Model Name/Number | GCJ |
Contact Form | SPST |
Contact Rating Amperes | 5A |
Contact Material | Ag Alloy |
Coil Voltage in DC & AC | 3V,5V,6V,9V,12V,15V,18V,24V |
External Dimensions mm | 20.4 x 7.0 x 15.0 mm |
Safety Standard | UL & C-E141060,VDE-40026954 |
Product Details:
Model Name/Number | GSA |
Contact Form | DPST |
Contact Rating Amperes | 5A |
Contact Material | Ag Alloy |
Coil Voltage in DC & AC | 3V,5V,6V,9V,12V,24V,48V |
External Dimensions mm | 24.5 x 13 x 25 mm |
Safety Standard | UL-E141060 TUV- R9854034,CQC-.02001001371 |
Features | Compact, High insulation |
Product Details:
Model Name/Number | LR |
Contact Form | SPSTSPDT |
Contact Rating Amperes | 8A |
Contact Material | Ag Alloy |
Coil Voltage in DC & AC | 3V,5V,6V,9V,12V,15V,18V,24V,48V,60V |
External Dimensions mm | 28.0 x 5.0 x 15.0 mm |
Safety Standard | UL & C-UL-E141060,& E175730,VDE-40029874 |
Product Details:
Model Name/Number | GJ |
Contact Form | SPSTSPDT |
Contact Rating Amperes | 10A |
Contact Material | Ag Alloy |
Coil Voltage in DC & AC | 3V,5V,6V,9V,12V,24V |
External Dimensions mm | 18.3 x 10.2 x 15.8 mm |
Safety Standard | GJ-DM/LM Type UL & C-UL-E141060,TUV-R9754184,GJ-D Type UL & C-UL-E141060,TUV-R50018123,CQC-CQC |
Product Details:
Model Name/Number | JQ |
Contact Form | SPSTSPDT |
Contact Rating Amperes | 5A |
Contact Material | Ag Alloy |
Coil Voltage in DC & AC | 3V, 5V, 6V, 9V, 12V, 24V |
External Dimensions mm | 20.1 x 10.0 x 16.0 mm |
Safety Standard | UL & C-UL-E141060 TUV-R50008011, VDE-40010922, CQC-07001018734 (For D/DM/LM) |
Product Details:
Contact Form | SPST |
Model | EML |
Contact Rating Amperes | 16A |
Contact Material | Ag Alloy |
Coil Voltage in DC & AC | 5V,6V,9V,12V,18V,24V,48V,60V |
External Dimensions mm | 29.0 x 12.6 x 15.7 mm |
Product Details:
Model | EZL |
Contact Rating Amperes | 10A |
Contact Form | SPST |
Contact Material | R Ag Alloy, L W |
Coil Voltage in DC & AC | 6V, 9V, 12V, 18V, 24V, 48V |
External Dimensions mm | 28.5 x 12.2 x 15.0 mm |
Safety Standard | UL & C-UL-E141060 VDE-40009648 |
Product Details:
Contact Form | Ag Alloy |
Model | EZI |
Contact Rating Amperes | 12A |
Coil Voltage in DC & AC | 3V,5V,6V,9V,12V,18V,24V,48V,60V,110V |
DC AC | 24V,115V,230V |
External Dimensions mm | 29.0 x 12.6 x 15.8 mm |
Safety Standard | UL & C-UL-E141060,VDE-40009648,CQC-02001002513 |
Product Details:
Contact Form | SPSTSPDT |
Mode | EZ |
Contact Rating Amperes | 16A |
Contact Material | Ag Alloy |
Coil Voltage in DC & AC | 3V,5V,6V,9V,12V,15V,18V,24V,48V,60V,110V |
DC AC | 24V,115V,230V |
External Dimensions mm | 29.0 x 12.6 x 15.8 mm |
Safety Standard | UL & C-UL- E141060,TUV-R3-50008955,VDE-40009648,CQC-02001002513 |
Features | Low power Consumption, Low Profile, Complete protective construction |
Product Details:
Contact Form | SPST |
Model | EMF |
Contact Rating Amperes | 25A |
Contact Material | Ag Alloy |
Coil Voltage in DC & AC | 3V,5V,6V,9V,12V,18V,24V,48V,60V |
External Dimensions mm | H Type 44.5 x 12.6 x 15.7 mm V Type 41 x 12.6 x 15.7 mm |
Safety Standard | UL & C-UL-E141060,VDE-40009648 |
Product Details:
Contact Form | DPST DPDT |
Model | EMI-2P |
Contact Rating Amperes | 8A |
Contact Material | Ag Alloy |
Coil Voltage in DC & AC | 6V,9V,12V,15V,18V,24V,48V,60V,110V |
External Dimensions mm | 29.0 x 12.6 x 15.8 mm |
Safety Standard | UL & C-UL-E141060,TUV-R50008958,VDE-40009648,CQ-02001002511 |
DC AC | 24V,115V,230V |
Features | Low power Consumption, Low Profile, Complete protective construction |
Product Details:
Contact Form | DPST DPDT |
Model | EMI-1P |
Contact Rating Amperes | 12A |
Contact Material | Ag Alloy |
Coil Voltage in DC & AC | 6V,12V,24V,48V,60V,110V |
External Dimensions mm | 29.0 x 12.6 x 15.8 mm |
Safety Standard | E141060,TUV-R3-50006688,VDE-40009648,CQ-02001002512 |
DC AC | 24V,115V,230V |
Features | Low power Consumption, Low Profile, Complete protective construction |
Product Details:
Contact Form | SPSTSPDT |
Model | GZR |
Contact Rating Amperes | 25A |
Contact Material | Ag Alloy |
Coil Voltage in DC & AC | 3V,5V,6V,9V,12V,18V,24V,48V |
External Dimensions mm | 28.8 x 12.7 x 25.5 mm |
Safety Standard | UL & C-UL-E141060 |
Product Details:
Contact Form | SPST, SPDT |
Model | GZ GZT |
Contact Rating Amperes | 16A |
Contact Material | Ag Alloy |
Coil Voltage in DC & AC | 3V,5V,6V,9V,12V,24V,48V |
External Dimensions mm | 29.1 x 13.0 x 20.6 mm |
Safety Standard | UL & C-UL-E141060,TUV-R9854192,VDE-40006999,CQC-02001001374 |
Product Details:
Model | SF SFG |
Contact Rating Amperes | 16A |
Contact Form | SPST |
Contact Material | Ag Alloy |
Coil Voltage in DC & AC | 5V,6V,9V,12V,18V,24V,48V,100V |
External Dimensions mm | 22.2 x 16.2 x 11 mm,22.2 x 25 x 11.5 mm |
Safety Standard | SF UL & C-UL-E141060,TUV-R9956053,CQC-04001011802 SFG UL & C-UL-E141060 CQC-04001011802 |
Product Details:
Model | RUT |
Contact Rating Amperes | 10A |
Contact Form | SPST |
Contact Material | Ag Alloy |
Coil Voltage in DC & AC | 3V,6V,9V,12V,24V,48V |
External Dimensions mm | 20.5 x 16.7 x 20.3 mm |
Safety Standard | UL & C-UL-E141060,TUV-R09352326,CQC-07001018732 |
Product Details:
Model | UDH |
Contact Rating Amperes | 12A |
Contact Form | SPSTSPDT |
Contact Material | Ag Alloy |
Coil Voltage in DC & AC | 3V,5V,6V,9V,12V,24V,48V |
External Dimensions mm | 22.0 x 16.8 x 14.5 mm |
Safety Standard | UL & C-UL-E141060 |
Product Details:
Model | MI-2P |
Contact Rating Amperes | 5A |
Contact Form | DPDTDPST |
Contact Material | Ag Alloy |
Coil Voltage in DC & AC | 3V, 5V, 6V, 9V, 12V, 24V, 48V |
External Dimensions mm | 29.1 x 12.8 x 20.6 mm |
Safety Standard | UL & C-UL-E141060, TUV-R09552069, VDE (MI-D/DM/L/LM Type)-40013086, CQC-02001001376 |
Product Details:
Model | MIT |
Contact Rating Amperes | 10A |
Contact Form | SPST SPDT |
Contact Material | Ag Alloy |
Coil Voltage in DC & AC | 3V, 5V, 6V, 9V, 12V, 24V, 48V |
External Dimensions mm | 29.1 x 13.0 x 20.6 mm |
Safety Standard | UL & C-UL-E141060, TUV-R9352331, CQC-02001001376 |
Product Details:
Model | MI MIH |
Contact Rating Amperes | 10A |
Contact Form | SPSTSPDT |
Contact Material | Ag Alloy |
Coil Voltage in DC & AC | 3V, 5V, 6V, 9V, 12V, 24V, 48V |
External Dimensions mm | 29.1 x 13.0 x 20.6 mm |
Safety Standard | UL & UL-E141060, TUV (MI)-R09552084, TUV (MIH) - R09854160 , VDE (MI-L/LM/D/DM Type) - 40013086, CQC |
Product Details:
Model | RUDH RUUH |
Contact Rating Amperes | 12A |
Contact Form | SPSTSPDT |
Contact Material | Ag Alloy |
Coil Voltage in DC & AC | 3V, 6V, 9V, 12V, 24V, 48V |
External Dimensions mm | 20.5 x 16.7 x 20.3 mm |
Safety Standard | RUDH, UL & C-UL-E141060, TUV-R09352326, RUUH CQC-07001018732 |
Product Details:
Model Name/Number | RW RWH |
Contact Rating Amperes | 12A |
Contact Form | SPSTSPDT |
Contact Material | Ag Alloy |
Coil Voltage in DC & AC | 3V, 5V, 6V, 9V, 12V, 24V, 48V |
External Dimensions mm | 19 x 15.4 x 15 mm |
Safety Standard | C-UL-E141060 TUV - R09854380 CQC-09002037102 |
Product Details:
Contact Form | SPST |
Model | SMIT |
Contact Rating Amperes | 10A |
Contact Material | Ag Alloy |
Coil Voltage in DC & AC | 3V,5V,6V,9V,12V,18V,24V |
External Dimensions mm | 24.5 x 10.5 x 24.8 mm |
Safety Standard | SMIT - DMR/LMR UL & C-UL-E141060,TUV-R09854437,CQC-02001002515 |
Product Details:
Model | JMT |
Contact Rating Amperes | 5A |
Contact Form | SPST |
Contact Material | Ag Alloy |
Coil Voltage in DC & AC | 3V, 5V, 6V, 9V, 12V, 24V, |
External Dimensions mm | 15.7 x 12.2 x 13.7 mm |
Product Details:
Contact Form | SPSTSPDT |
Model | JE |
Contact Rating Amperes | 8A |
Contact Material | Ag Alloy |
Coil Voltage in DC & AC | 3V,5V,6V,9V,12V,24V,48V |
External Dimensions mm | 20 x 10 x 10.5 mm |
Safety Standard | UL & C-UL-E141060 VDE-40013405 |
Product Details:
Model | EMR |
Contact Rating Amperes | 8A |
Contact Form | SPSTSPDT |
Contact Material | Ag Alloy |
Coil Voltage in DC & AC | 5V,6V,9V,12V,18V,24V,48V,60V |
External Dimensions mm | 30 x 10 x 15 mm |
Safety Standard | UL & C-L-E141060 VDE-40016958 |
Features | Class II Protection, Cadmium free contact |