Product Details:
Model Name/Number | LR |
Contact Form | SPSTSPDT |
Contact Rating Amperes | 8A |
Contact Material | Ag Alloy |
Coil Voltage in DC & AC | 3V,5V,6V,9V,12V,15V,18V,24V,48V,60V |
External Dimensions mm | 28.0 x 5.0 x 15.0 mm |
Safety Standard | UL & C-UL-E141060,& E175730,VDE-40029874 |
Product Details:
Model Name/Number | JQ |
Contact Form | SPSTSPDT |
Contact Rating Amperes | 5A |
Contact Material | Ag Alloy |
Coil Voltage in DC & AC | 3V, 5V, 6V, 9V, 12V, 24V |
External Dimensions mm | 20.1 x 10.0 x 16.0 mm |
Safety Standard | UL & C-UL-E141060 TUV-R50008011, VDE-40010922, CQC-07001018734 (For D/DM/LM) |
Product Details:
Contact Form | SPST |
Model | EML |
Contact Rating Amperes | 16A |
Contact Material | Ag Alloy |
Coil Voltage in DC & AC | 5V,6V,9V,12V,18V,24V,48V,60V |
External Dimensions mm | 29.0 x 12.6 x 15.7 mm |
Product Details:
Model | MI-2P |
Contact Rating Amperes | 5A |
Contact Form | DPDTDPST |
Contact Material | Ag Alloy |
Coil Voltage in DC & AC | 3V, 5V, 6V, 9V, 12V, 24V, 48V |
External Dimensions mm | 29.1 x 12.8 x 20.6 mm |
Safety Standard | UL & C-UL-E141060, TUV-R09552069, VDE (MI-D/DM/L/LM Type)-40013086, CQC-02001001376 |
Product Details:
Contact Form | SPSTSPDT |
Model | JE |
Contact Rating Amperes | 8A |
Contact Material | Ag Alloy |
Coil Voltage in DC & AC | 3V,5V,6V,9V,12V,24V,48V |
External Dimensions mm | 20 x 10 x 10.5 mm |
Safety Standard | UL & C-UL-E141060 VDE-40013405 |
Product Details:
Model | UDH |
Contact Rating Amperes | 12A |
Contact Form | SPSTSPDT |
Contact Material | Ag Alloy |
Coil Voltage in DC & AC | 3V,5V,6V,9V,12V,24V,48V |
External Dimensions mm | 22.0 x 16.8 x 14.5 mm |
Safety Standard | UL & C-UL-E141060 |
Product Details:
Contact Form | SPST SPDT |
External Dimensions mm | 29.1 x 13.0 x 20.6 mm |
Model | MI |
Contact Rating Amperes | 10A |
Contact Material | Ag Alloy |
Coil Voltage in DC & AC | 3V, 5V, 6V, 9V, 12V, 24V, 48V |
Safety Standard | UL & C-UL-E141060, TUV-R9352331, CQC-02001001376 |
Product Details:
Contact Form | DPST DPDT |
Model | EMI-1P |
Contact Rating Amperes | 12A |
Contact Material | Ag Alloy |
Coil Voltage in DC & AC | 6V,12V,24V,48V,60V,110V |
External Dimensions mm | 29.0 x 12.6 x 15.8 mm |
Safety Standard | E141060,TUV-R3-50006688,VDE-40009648,CQ-02001002512 |
DC AC | 24V,115V,230V |
Features | Low power Consumption, Low Profile, Complete protective construction |
Product Details:
Model Name/Number | RW RWH |
Contact Rating Amperes | 12A |
Contact Form | SPSTSPDT |
Contact Material | Ag Alloy |
Coil Voltage in DC & AC | 3V, 5V, 6V, 9V, 12V, 24V, 48V |
External Dimensions mm | 19 x 15.4 x 15 mm |
Safety Standard | C-UL-E141060 TUV - R09854380 CQC-09002037102 |
Product Details:
Contact Form | DPST DPDT |
Model | EMI-2P |
Contact Rating Amperes | 8A |
Contact Material | Ag Alloy |
Coil Voltage in DC & AC | 6V,9V,12V,15V,18V,24V,48V,60V,110V |
External Dimensions mm | 29.0 x 12.6 x 15.8 mm |
Safety Standard | UL & C-UL-E141060,TUV-R50008958,VDE-40009648,CQ-02001002511 |
DC AC | 24V,115V,230V |
Features | Low power Consumption, Low Profile, Complete protective construction |
Product Details:
Model | MI MIH |
Contact Rating Amperes | 10A |
Contact Form | SPSTSPDT |
Contact Material | Ag Alloy |
Coil Voltage in DC & AC | 3V, 5V, 6V, 9V, 12V, 24V, 48V |
External Dimensions mm | 29.1 x 13.0 x 20.6 mm |
Safety Standard | UL & UL-E141060, TUV (MI)-R09552084, TUV (MIH) - R09854160 , VDE (MI-L/LM/D/DM Type) - 40013086, CQC |