Product Details:
Model Type | CE-P |
Size | 30.5 * 16 * 26.5 |
Contact Form | 1A |
Max. Switching Current | 25A |
Coil Voltage | 3~48 VDC |
Terminal Type | PCB |
Product Details:
Model Type | CB |
Size | 29 * 12.6 * 24.2 |
Contact Form | 1A |
Max. Switching Current | 16A |
Coil Voltage | 5~48 VDC |
Terminal Type | PCB |
Product Details:
Model Type | CE |
Size | 30.5 * 16 * 23.5 |
Contact Form | 1A |
Max. Switching Current | 25A |
Coil Voltage | 3~48 VDC |
Terminal Type | PCB PCB + QC |
Product Details:
Model Type | CE |
Size | 30.5 * 16 * 30 |
Contact Form | 1A |
Max. Switching Current | 25A |
Coil Voltage | 3~48 VDC |
Terminal Type | PCB QC |
Product Details:
Model Type | CE-P (50A) |
Size | 30.5 * 16.0 * 26.6 |
Contact Form | 1A |
Max. Switching Current | 50A |
Coil Voltage | 3~48 VDC |
Terminal Type | PCB |
Product Details:
Model Type | CK |
Size | 50.5 * 34 * 36.5 |
Contact Form | 1A, 2A |
Max. Switching Current | 30A |
Coil Voltage | 6~220VDC & 6~400VAC |
Terminal Type | PCB QC Screw Fasten |