Telecom Relays are relatively small and designed to switch signal-level loads in communications systems, test gear, thermostats, instrumentation, consumer electronics and industrial equipment. Some switch maximum currents up to 2 amps, but they usually switch only milliamps in application. These relays typically have relatively low operate and release times compared to other general purpose relays. Most are sealed, and some offer surface mount terminals.
We are Manufacturer, Supplier and Exporter of our product range. Our setup is situated in Pune, Maharashtra, India and majorly we serve our customers from all over India including metro cities like Pune, Mumbai, Bangalore, Chennai, Delhi, Hyderabad.
₹ 400 / Piece Get Latest Price
| Voltage Type | AC |
| Coil Voltage(DC) | 12 - 60VDC |
| Coil Voltage(AC) | 12 - 240VAC |
| Coil Power Consumption | DC: 2.5W |
| Dielectric Strentgh(Between Contacts) | 1200VAC |
| Dielectric Strentgh(Between Coil & Contacts) | 2500VAC |
| Insulation Resistance | 1000 M Omega |
| Operate Time/Release Time | 30ms |
₹ 33 / Piece Get Latest Price
| Model Name/Number | LSC3 |
| Contact Form | 1C |
| Contact Material | AgCdO |
| Contact Capacity | 3A @ 220VAC , 3A @ 30VDC |
| Coil Voltage(DC) | 3 ~ 24VDC |
| Coil Power Consumption | 0.36W /0.2W |
| Features | Model | LSC3 |
| Dimension L*W*H | 15.5*10.5*11.5 | |
| Terminal Type | PCB | |
| Weight | 3.5gm Approximately | |
| General Data | Dielectric Strength | 500 VAC @ 50 Hz / Min (Between Open Contacts) |
| 1000 VAC @ 50 Hz / Min ( Between Coil & Contacts) | ||
| Insulation Resistance | 100 Mil | |
| Electrical Life | 1 x 10 5 | |
| Mechanical Life | 1 x 10 7 | |
| Operating Temperature | - 25 C - + 70 C |
₹ 50 / Piece Get Latest Price
| Contact Form | 1C |
| Operating Temperature | -30 Degree C ~ +70 Degree C |
| Electrical Life | 1 * 10 toPower 5 |
| Mechanical Life | 1 * 10 toPower 7 |
| Contact Material | Ag Alloy |
| Contact Capacity | 10A @240VAC |
| Contact Resistance | 100 m Omega Max. |
| Coil Voltage | 3 ~ 48VDC |
| Contact Power Consumption | 0.53W |
| Dielectric Strength(Between Open Contacts) | 1000 VAC |
Minimum order quantity: 25 Piece
| Features | Model | LMI2 |
| Dimension L*W*H | 29*12.6*20.6 | |
| Terminal Type | PCB | |
| Weight | 13gm Approximately |
₹ 50 / Piece Get Latest Price
| Contact Resistance | 100 m Omega Max. |
| Contact form | 1C |
| Contact capacity | 10A/240VAC/10A/30VDC |
| Weight | 13 gm |
| Contact Material | Ag Alloy |
| Coil Volatge | 3 ~ 48VDC |
| Coil Power Consumption | 0.53W |
| Dielectric Strength(Between Open Contacts) | 1000VAC |
| Dielectric Strength(Between Coil & Contacts) | 5000 VAC |
| Insulaiton Resistance | 100 M Omega |
Minimum order quantity: 25 Piece
₹ 80 / Piece Get Latest Price
| Dimension L*W*H(mm) | 32*27.5*20 |
| Coil Power Consumption | 0.93W |
| Dielectric Resistance(Between Open Contacts) | 1500VAC |
| Dielectric Resistance(Between Coil & Contacts) | 2500VAC |
| Insulation Resistance | 500 M Omega |
| Electrical Life | 1 * 10 toPower 5 |
| Mechanical Life | 1 * 10 toPower 7 |
| Operating Temperature | -55 Degree C ~ +85 Degree C |
| Terminal Type | PCB |
| Weight | 35gm Approximately |
Minimum order quantity: 10 Piece
₹ 100 / Piece Get Latest Price
| Dimenion L*W*H(mm) | 28*28*25 |
| Mechanical Life | 1 * 10 toPower 7 |
| Operating Temperature | -30 Degree C ~ +85 Degree C |
| Terminal Type | Solder / Plug In |
| Weight | 48gm Approximately |
| Contact Form | 1A , 1C |
| Contact Material | AgSno2,AgNi |
| Contact Capacity | 1A: 70A @14VDC |
| Coil Voltage(DC) | 12 ~ 24VDC |
| Coil Power Consumption | 1.6W |
₹ 75 / Piece Get Latest Price
| Insulation Resistance | 100 M Omega |
| Terminal Type | Solder/ Plug In |
| Weight | 37 gm Approximately |
| Contact Form | 1C, 2A |
| Coil Voltage | 12VDC ~ 24VDC |
| Coil Power Consumption | 1.6W |
| Dielectric Strength(Between Open Contacts) | 500VAC @ 50 Hz/Min |
| Dielectric Strength(Between Coil & Contacts) | 1000VAC @ 50 Hz/Min |
| Electrical Life | 1 * 10 to Power 6 |
| Mechanical Life | 1 * 10 to Power 7 |
₹ 30 / Piece Get Latest Price
| Model Name/Number | LST1 |
| Electrical Life | 1 X 10 Power 5 |
| Mechanical Life | 1 X 10 Power 7 |
| Operating Temputure | -30 Degree C to + 70 Degree C |
| Coil Power Consumption | 0.2 W |
| Coil Voltage | 3 ~ 24 VDC |
| Terminal Type | PCB |
₹ 35 / Piece Get Latest Price
| Brand | Leone |
| Contact Form | 2C |
| Dielectric Strength(Between Coil & Contacts) | 1000VAC |
| Insulation Resistance | 100 m Omega |
| Electrical Life | 1 * 10 toPower 5 |
| Mechanical Life | 1 * 10 toPower 7 |
| Operating Temperature | -30 Degree C ~ +70 Degree C |
| Dimension L*W*H(mm) | 20.2*10*12 |
| Terminal Type | PCB |
| Weight | 5gm Approximately |
Minimum order quantity: 20 Piece
₹ 80 / Piece Get Latest Price
| Dimension L*W*H(mm) | 32.4*27.5*28.8 |
| Coil Voltage | 5 ~ 60VDC |
| Coil Power Consumption | 0.9W |
| Dielectric Strength(Between Open Contacts) | 1500VAC |
| Dielectric Strength(Between Coil & Contacts) | 2500VAC |
| Insulation Resistance | 100 M Omega |
| Operate Time | 15ms |
| Release Time | 10ms |
| Terminal Type | PCB |
| Weight | 28gm Approximately |
Minimum order quantity: 10 Piece
₹ 60 / Piece Get Latest Price
| Dimension L*W*H(mm) | 32.5*27.5*26 |
| Coil Powre Consumption | 0.93W |
| Dielectric Strength(Between Open Contacts) | 1500VAC |
| Dielectric Strength(Between Coil & Contacts) | 2500VAC |
| Insulation Resistance | 500 M Omega |
| Electrical Life | 1 * 10 toPower 5 |
| Mechanical Life | 1 * 10 toPower 7 |
| Operating Temperature | -55 Degree C ~ +85 Degree C |
| Terminal Type | PCB |
| Weight | 32gm Approximately |
Minimum order quantity: 20 Piece
₹ 70 / Piece Get Latest Price
| Dimension L*W*H(mm) | 32.5*27.5*20 |
| Coil Power Consumption | 0.93W |
| Dielectric Strength(Between Open Contacts) | 1500VAC |
| Dielectric Strength(Between Coil & Contacts) | 2500VAC |
| Insulation Resistance | 100 M Omega |
| Electrical Life | 1 * 10 toPower 5 |
| Mechanical Life | 1 * 10 toPower 7 |
| Operating Temperature | -55 Degree C ~ +85 Degree C |
| Terminal Type | PCB |
| Weight | 30gm Approximately |
Minimum order quantity: 25 Piece
Krishna Kumar J. Chhajed (Proprietor)
Kura Electronics & Electricals
Ground Floor, Shop No.6, Prestige Point Society, 283-Shukrawar Peth , Off Bajirao Road
Pune - 411002, Maharashtra, India