Product Details:
Usage/Application | Industrial Automation |
Input Voltage Range | 90~264VAC, 127~373VDC |
Display Type | LED |
Dimensions | 99*82*30 mm (L*W*H) |
Frequency | 47~60 Hz |
Input inrush current | Cold Start 45A/230VAC |
Product Details:
Input Voltage Range | 90~264VAC, 127~373VDC |
Usage/Application | Industrial Automation |
Display Type | LED |
Dimensions | 99*97*30 mm (L*W*H) |
Working Humidity | 20% ~ 90% RH |
Working Temp. | -30 Degree C ~ +70 Degree C |
Product Details:
Usage/Application | Industrial Automation |
Input Voltage Range | 90~264VAC, 127~373VDC |
Working Humidity | 20%~90% RH |
Storage Temperature | -40 Degree C ~ +85 Degree C |
Input Inrush Current | Cold Start 50A/230VAC |
Input AC Current | 1.9A/115VAC 1.2/230VAC |
Product Details:
Input Voltage Range | 90~132VAC/170~264VAC (selected by switch), 240~373VDC (Withstand 300VAC surge input for 5 second) |
Usage/Application | Industrial Automation |
Dimensions | 159*97*30 mm (L*W*H) |
Working Humidity | 20%~90% RH |
Input Inrush Current | Cold Start 50A/230VAC |
Input AC Current | 2.8A/115VAC 1.6/230VAC |
Product Details:
Working Humidity | 20 % ~ 90 % RH Non-condensing |
Working Temp. | -30 Degree C ~ +70 Degree C |
Dimension | 99 X 82 x 30 mm (L X W X H) |
Input Inrush Current | Cold start 45A/230VAC |
Input AC Current | 0.7A/115VAC 0.42/230VAC |
Frequency Range | 47 ~ 63 Hz |
Product Details:
Input Voltage Range | 90~132VAC/180~264VAC (selected by switch), 240~373VDC(withstand 300VAC surge input for 5 second) |
Usage/Application | Industrial Automation |
Dimensions | 215*115*30 mm (L*W*H) |
Storage Temperature | -40 Degree C ~ +85 Degree C |
Working Temp. | -25 Degree C ~ +70 Degree C |
Frequency | 47~60 Hz |
Storage Temp | -40 Degree C ~ +85 Degree C |
Input Inrush Current | Cold Start 55A/230VAC |
Product Details:
Usage/Application | Industrial Automation |
Input Voltage Range | 90~132VAC/180~264VAC(selected by switch), 240~373VDC(withstand 300VAC surge input for 5 second) |
Display Type | LED |
Dimensions | 215*115*30 mm (L*W*H) |
Working Humidity | 20%~90% RH |
Working Temp. | -25 Degree C ~ +70 Degree C |
Frequency | 47~63 Hz |
Input Inrush Current | Cold Start 55A/230VAC |
Product Details:
Weight | 0.48 Kg |
Dimensions | 159*97*38 mm (L*W*H) |
Protection | Short Circuit/Over Load/ High Efficiency |
Input Inrush Current | Cold Start 18A/115V 36A/230VAC |
Input AC Current | 2.4A/115VAC 1.2A/230VAC |
Indicator | LED |
Product Details:
Usage/Application | Industrial Automation |
Input Voltage Range | 85~264VAC 120~370VDC |
Dimensions | 62.5*51*28 mm (L*W*H) |
Working Humidity | 20~90% RH |
Working Temp. | -20 Degree C~+70 Degree C |
Frequency | 47~60 Hz |
Product Details:
Usage/Application | Industrial Automation |
Input Voltage Range | 88~264VAC 125~373VDC |
Dimensions | 78*51*28 mm (L*W*H) |
Working Humidity | 20~90% RH |
Storage Temperature | -40 Degree C ~ +85 Degree C |
Frequency | 47~63 Hz |
Product Details:
Output Voltage | 12VDC |
Output Power | 35 Watt |
Output Type | Single |
Weight | 0.23 Kg |
Brand | Leone |
Automatic | Yes |
We are the leading supplier of Single Output Switching Power Supply ES-0A-035W made from high quality material at competitive prices.