Product Details:
Control Voltage Range | 4-32 VDC |
Load Type | AC |
Max. Load Current | 3A (rms) |
Non-Repetitive Max. Peak Current | 80 A |
Max. Off-State Leakage Current | 5mA |
Max. On-State Voltage Drop | 1.5V |
Min. Load Current | 50mA |
Max. Off-State Slew Rated (dv/dt) | 100 |
Operating Frequency Range | 47Hz ~ 63Hz |
Operating Temperature | -20 Degree C ~ + 85 Degree C |
Storage Temperature | -40 Degree C ~ +100 Degree C |
Max. Control Current | 15mA |
Min. Turn-Off Voltage | 1.5 VDC |
Min.Iinput Impedance | 2.0 K Omega |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Voltage Type | DC |
Nominal Voltage | 5Vdc |
Operating Switching Frequency | 10Hz |
Minimum Load Current | 1mA |
Control Voltage Range | 3~10 |
Control Current | 12mA |
Release Voltage | 1.8V |
Input Impedance | 320 Omega |
Operating Temperature Range | -20 Degree C to + 80 Degree C |
Storage Temperature Range | -25 Degree C to + 80 Degree C |
Weight | 4g |
Maximum Soldering Heat | 260 Degree C (10sec) |
Load Voltage | 48V |
Operating Range | 0-60V |
Non Repetitive Overload Current | 6A |
Nominal Current | 2.5A |
Off State Leakage Current | Greater than 1mA |
Peak Voltage (Clamping Voltage) | 100V |
Peak Power Dissipation | 600W |
Breakdown Voltage | 60V |
Product Details:
Minimum Order Quantity | 25 Piece |
Load Voltage | 60 VDC |
Non Repetitive Overload Current (300us) | 260A |
On state Voltage Drop | 0.19 V Max. |
On-state Resistance | 16 m Omega Max. |
Off state Leakage Current | Greater than 1mA |
Min. Load Current | 100 mA |
Turn On Time | 1ms |
Operating Temperature | -20 Degree C ~ +80 Degree C |
Storage Temperature | -40 Degree C ~ +100 Degree C |
Weight | 95 g |
Release Voltage | 1 VDC |
Control Current | 16 mA Max. |
Operating Range | 0-60 VDC |
Nominal Current | 12 ADC |
Product Details:
Control Voltage Range | 4-32 VDC |
Operating Frequency Range | 47Hz ~ 63Hz |
Max. Turn-on Time (60Hz) | 8.3ms |
Operating Temperature | -20 Degree C ~ +80 Degree C |
Storage Temperature | -40 Degree C ~ +100 Degree C |
Heat Sink | 1.5 DegreeC /W(10A), 0.5 DegreeC /W(25A), 0.3 Degree C /W(40A) |
Control Current | 30mA Max. |
Min. Turn-off Voltage | 3.8 VDC |
Nominal load Voltage (VAC) | 240 |
Load Voltage Range (VAC) | 24-240 |
Non-Repetitive Max. Peak Voltage (VAC) | 600 |
Additional Information:
Product Details:
Storage Temperature | -40 Degree C ~ +100 Degree C |
Min. Load Current | 50mA |
Max. On-state Voltage Drop | 1.5 VAC |
Max. Off-state Leakage | 5mA |
Load Voltage Range | 24-240 VAC |
Nominal Load Voltage | 240 VAC |
Max. Load Current | 3A |
Operating Temperature | -20 Degree C ~ + 80 Degree C |
Capacitance | 10pF Max. |
Dielectric Strength | 3.5K VAC |
Insulation Resistance | DC 500V 10 8 Omega Min. |
Max. Turn-on Time | 8.3ms (60Hz) |
Operating Frequency Range | 47Hz ~ 63Hz |
Max. Off-state Voltage Drop (dt/dv) | 100 |