Product Details:
Contact Form | SPST |
Coil Voltage in DC | 3V, 5V, 6V, 9V,12V, 18V, 24V, 48V |
Safety Standard | LM UL & C - UL - E141060 TUV - R50121172 VDE-40025456 LM1 UL & C - UL - E141060 TUV - R50121172 |
Model | GQ |
Features | Miniature Size Complete Protective construction |
Contact Rating Amperes | 5A |
Contact Material | Ag Alloy |
External Dimensions mm | 18.2 x 10 x 15.5 mm |
Product Details:
Contact Form | DPSTSPST |
External Dimensions mm | 67 x 33 x 35 mm |
Model | GL |
Contact Rating Amperes | 30A |
Contact Material | Ag Alloy |
Coil Voltage in DC | 6V, 9V,12V, 24V, 48V, 60V, 100V, 110V |
Coil Voltage in AC | 12V, 24V, 48V, 110V, 120V, 200V, 240V |
Safety Standard | UL & C-UL-E175730, E141060 TUV-R50144363 CQC-07001018736 |
Product Details:
Contact Form | SPSTSPDT |
Coil Voltage in DC | 5V,6V,9V,12V, 15V,18V,24V,36V, 48V, 110V |
External Dimensions mm | 32.2 x 27.5 x 20.2 mm |
Safety Standard | UL & C-UL-E141060 CQC-07001018733 |
Model | GU |
Contact Rating Amperes | 30A |
Contact Material | Ag Alloy |
Product Details:
External Dimensions mm | 32.2 x 27.5 x 20.2 mm |
Safety Standard | UL & C-UL-E141060 TUV (12/24DMQ only)-R2057813 CQC-07001018733 |
Model | GU (QUICK CONTACT TAB) |
Contact Rating Amperes | 30A |
Contact Form | SPSTSPDT |
Contact Material | Ag Alloy |
Coil Voltage in DC | 5V,6V,9V,12V,15V,18V,24V,36V,48V,110V |
Product Details:
Contact Form | DPSTDPDT |
Contact Rating Amperes | 5A |
Coil Voltage in DC | 6V, 9V, 12V, 24V, 48V |
External Dimensions mm | 22.8 x 18.4 x 27.0 mm |
Model | MRE |
Contact Material | Ag Alloy |
Product Details:
Contact Form | SPDT DPDT3PDT4PDT |
Coil Voltage in DC | 6V, 12V, 24V, 48V, 110V, 120V |
Coil Voltage in AC | 6V, 12V, 24V, 48V, 110V, 120V, 220V, 240V |
External Dimensions mm | 27.6 x 21.1 x 35 mm, 27.6 x 21.1 x 35 mm, 31 x 27.5 x 35.5 mm, 41 x 27.5 x 35.5 mm |
Model | RET |
Contact Rating Amperes | 5A |
Contact Material | Ag Alloy |
Product Details:
Contact Form | DPDT3PDT |
Model | RK |
Contact Material | Ag Alloy |
Coil Voltage in DC | 6V, 12V, 24V, 48V, 115V, 125V |
Coil Voltage in AC | 6V, 12V, 24V, 48V, 120V, 220V, 240V |
External Dimensions mm | 33.5 x 33.5 x 53 mm |
Safety Standard | RPT UL & C-UL- E175730 |
Contact Rating Amperes | 30A |