Product Details:
Minimum Order Quantity | 20 Piece |
Electrical Life | 5 * 10 to Power 4 |
Operating Temperature | -40 Degree C ~ +55 Degree C |
Mechanical Life | 1 * 10 to Power 7 |
Insulation Resistance | 500 M Omega |
Contact Form | 1C |
Coil Power Consumption | 1C 3.6W |
Contact Material | AgCdO |
Coil Voltage(DC) | 6 - 240V |
Dielectric Strength(Beween Contacts) | 1500VAC |
Dielectric Strength(Beween Coil & Contacts) | 2000VAC |
Specifications:
Additional Information:
Product Details:
Dimensions | 78.6 X 46.8 X 46 mm (L*W*H) |
Coil Voltage(DC) | 6 - 110VDC |
Coil Power Consumption | DC 1.7W |
Dielectric Strength(Between Contacts) | 1200VAC @ 50 Hz/Min |
Dielectric Strength(Between Coil & Contacts) | 2500VAC @ 50 Hz/Min |
Insulation Resistance | 1000 M Omega, 500VDC |
Operate Time/ Release Time | 30ms |
Coil Voltage(AC) | 6 - 240VAC |
Additional Information:
Product Details:
Coil Voltage(AC) | 6 - 240VAC |
Coil Power Consumption | DC: 2.8W |
Dielectric Strength(Between Contacts) | 1200VAC |
Dielectric Strength(Between Coil & Contacts) | 2500VAC |
Insulation Resistance | 1000 M Omega |
Operate Time/ Release Time | 30ms |
Coil Voltage(DC) | 6 - 110VDC |
Additional Information:
Product Details:
Coil Voltage(AC) | 6 - 240VAC |
Coil Power Consumption | DC: 2.2W |
Dielectric Strength(Between Contacts) | 1200VAC |
Insulation Resistance | 1000 M Omega |
Operate Time/ Release Time | 30ms |
Coil Voltage(DC) | 6 - 110VDC |
Dielectric Strength(Between Coil & Contacts) | 2500VAC |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Model Name/Number | P30FC |
Electrical Life | 1 * 10 Power 5 |
Operating Temperature | -40 Degree C ~ +55 Degree C |
Mechanical Life | 1 * 10 Power 7 |
Insulation Resistance | 500 M Omega |
Contact Form | 1C/2C |
Coil Power Consumption | 1C 1.2W, 2C 1.6W |
COntact Capacity | 1C 30A/250VAC, 2C 25A/250VAC |
Coil Voltage(DC) | 6 ~ 240VDC |
Dielectric Strength(Between Contacts) | 1500VAC |
Coil Voltage(AC) | 6 ~ 240VAC |
Contact Material | AgCdO |
Dielectric Strength(Between Coil & Contacts) | 2000VAC |
Product Specification:
Additional Information:
Product Details:
Minimum Order Quantity | 25 Piece |
Model Name/Number | P38FC |
Dimensions | 67 L X 42 W X 50 H (mm) |
Coil Power Consumption | 2.5W, 3.8VA |
Contact Material | AgCdO |
Mechanical Life | 1 * 10 to Power 6 |
Coil Voltage(AC) | 6 - 380VAC |
Insulation Resistance | 1000 M Omega' |
Coil Voltage(DC) | 6 - 220VDC |
Dielectric Strength(Between Contact) | 1500VAC |
Dielectric Strength(Between Coil & Contact) | 2500VAC |
Contact Form | 3C |
Contact Capacity | 40A/250VAC, 40A/28VDC |
Operating Temperature | -40 Degree C ~ +55 Degree C |
Electrical Life | 1 * 10 to Power 4 |
Dimensions L*W*H (mm) | 67*42*50 |
Terminal type | Solder |
Weight | 130gm approximately |
Additional Information:
Product Details:
Voltage Type | AC |
Model Name/Number | P40FC |
Electrical Life | 1 * 10 toPower 5 |
Operating Temperature | -40 Degree C ~ +55 Degree C |
Mechanical Life | 1 * 10 toPower 7 |
Insulation Resistance | 500 M Omega |
Contact Form | 1C/2C |
Coil Power Consumption | 1C 1.8W, 2C 2.4W |
Contact Capacity | 1C 40A/250VAC, 2C 40A/250VAC |
Contact Material | AgCdO |
Dielectric Strength(Between Coil & Contact) | 2000VAC |
Dielectric Strength(Between Contact) | 1500VAC |
Coil Voltage(DC) | 6 - 240VDC |
Coil Voltage(AC) | 6 - 240VAC |
Additional Information:
Product Details:
Electrical Life | 5 * 10 to Power 4 |
Operating Temperature | -40 Degree C ~ +55 Degree C |
Mechanical Life | 1 * 10 to Power 7 |
Insulation Resistance | 500 M Omega |
Weight | 240gm Approximately |
Contact Form | 1C |
Coil Power Consumption | 1C 3.6W |
Coil Voltage(AC) | 6 - 240VAC |
Contact Material | AgCdO |
Model | P150 |
Dielectric Strength(Between Contacts) | 1500VAC |
Dimension L*W*H(mm) | 72*48*100 |
Terminal Type | Screw Terminal |
Dielectric Strength(Between Coil & Contacts) | 2000VAC |
Coil Voltage(DC) | 6 - 240VDC |
Additional Information:
Product Details:
Material | Ag Alloy |
Relay Type | RE 2P/4P, LP2N/4N (2C, 4C Form) |
Usages | Lab, Industries |
Color | Black |
Terminal | PCB |
Models | PY08/ PY-08-0, PY14/PY-14-0 |
Product Details:
Minimum Order Quantity | 20 Piece |
Coil Voltage(AC) | 6 - 240 VAC |
Contact Form | 2C |
Nominal Coil Power | DC 2.0W AC 2.5VA |
Contact Resistance | 30 m Omega |
Contact Capacity | 80A @250VAC |
Dielectric Strength(Between Coil & Contacts) | 2500VAC |
Insulation Resistance | 1000 M Omega |
Operate/Release Time | 25ms |
Coil Voltage(DC) | 6 - 110VDC |
Dielectric Strength(Between Contacts) | 1200VAC |
Additional Information:
Product Details:
Coil Voltage(DC) | 6 - 110V |
Coil Voltage(AC) | 12 - 240V |
Coil Power Consumption | DC- 1C 1.2W/ 2C 1.6W |
Dielectric Strength(Between Contacts) | 1200VAC |
Insulation Resistance | 1,000 M Omega |
Operate Time/Release Time | 30ms |
Dielectric Strength(Between Coil & Contacts) | 2500VAC |
Additional Information:
Product Details:
Dielecrtic Strength(Betweem Contacts) | 1200 VAC |
Dielecrtic Strength(Betweem Coil & Contacts) | 2500 VAC |
I(nsulation Resistance | 1000 M Omega, 500VDC |
Coil Voltage(AC) | 6 - 240 VAC |
Nominal Coil Power | DC 2.0W, AC 2.5VA |
Operating Time | 25ms |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Contact Material | AgCdO |
Mechanical Life | 1 * 10 toPower 7 |
Terminal Type | Solder, Screw Terminal |
Coil Volatge(DC) | 6 - 240VDC |
Electrical Life | 1 * 10 toPower 5 |
Contact Form | 1C/2C |
Coil Power Consumption | 1C: 1.8W, 2C: 2.4W |
Contcat Capacity | 1C: 40A/250VAC, 2C: 40A/250VAC |
Coil Volatge(AC) | 6 - 240VAC |
Dielectric Strength(Between Contact) | 1500VAC |
Dielectric Strength(Between Coil & Contact) | 2000VAC |
Operating Temperature | -40 Degree C ~ +55 Degree C |
Dimension L*W*H(mm) | 74*47*47 |
Insulation Resistance | 500 M Omega |
Weight | 130gm Approximately |
Additional Information:
Product Details:
Screw Torque | 0.8 Nm |
External Connection Wire | 20-14 AWG |
Dielectric Strength (Coil/ Contact ) | 200VAC |
Rated Load | 10A/300VAC |
Relay Model | Metal Clip |
Terminal Protection Degree | IP20 |
Product Details:
Dielectric Strength | 200 VAC |
External Connection Wire | 20-16 AWG |
Screw Torque | 0.7 Nm |
Terminal Protection Degree | IP20 |
Rated Load | 10A / 300 VAC |
Product Details:
Color | Gray |
Socket Type | Modular |
Size | Customized |
Model no. | F-083-AE- DIN |
Suitable Relay Models | RK2, LK2PN (2 Form C) |
Nominal Operating Power | 1.44 W |