Product Details:
Model Name/Number | GS |
Contact Rating Amperes | 1A |
Contact Form | DPDT |
Contact Material | Ag Alloy |
Coil Voltage in DC & AC | 3V,5V,6V,8V,9V,12V,24V,48V |
External Dimensions mm | 20.3 x 9.9 x 12 |
Safety Standard | Plastic sealed type |
Features | C-UL E141060 |
Special Features | Compact & Light weight, Low Coil Consumption, Protective Cover |
Product Details:
Model Name/Number | GP / GPS |
Contact Rating Amperes | 1A |
Contact Form | DPDT |
Contact Material | Ag Alloy |
Coil Voltage in DC & AC | 3V,4.5V,5V,6V,9V,12V,24V |
External Dimensions mm | 14.1 x 10.1 x 5.1 mm,14.1 x 11.5 x 6.0 mm |
Safety Standard | UL,C-UL |
Features | UL E141060 |
Special Features | Double-In-Line pitch terminals high sensitivity, Conforms to FCC Part, Monostable or Bistable relays |
Product Details:
Model Name/Number | UA |
Contact Rating Amperes | 3A |
Contact Form | SPSTSPDT |
Contact Material | Ag Alloy |
Coil Voltage in DC & AC | 3V,5V,6V,9V,12V,24V |
External Dimensions mm | 15.5 x 10.5 x 11.4 |
Safety Standard | Flow Solder Type,Plastic Sealed Type |
Features | UL E141060 |
Special Features | Medium current load, High density designed, Complete Protective Contraction Low cost |
Product Details:
Model Name/Number | AZ |
Contact Material | Ag Alloy |
Contact Rating Amperes | 1A/120VAC; 1A/24VDC |
Contact Form | SPSTSPDT |
Coil Voltage in DC & AC | 3V,5V,6V,9V,12V,24V |
External Dimensions mm | 15.4 x 10.5 x 11.4 |
Safety Standard | Flow Solder Type,Plastic Sealed Type |
Features | UL E141060,CSA LR76598 |
Special Features | Highly reliable, Low Power Consumption, Complete Protective Cover |
Product Details:
Model Name/Number | DIR |
Contact Material | SPSTDPSTSPDT |
Contact Rating Amperes | 1A |
Contact Form | RU Alloy |
Coil Voltage in DC & AC | 5V,12V,24V |
External Dimensions mm | 19.8 x 7 x 5.5 |
Safety Standard | Standard |
Features | C-UL E141060 |
Special Features | Dual in line package , Mounting space compatible , Completely washable, High speed, Miniature, Cost |
Product Details:
Model Name/Number | ST |
Contact Material | Ag + Au |
Contact Rating Amperes | 1A |
Contact Form | SPDTSDST |
Coil Voltage in DC & AC | 3V,5V,6V,9V,12V,24V |
External Dimensions mm | 12.6 x 5.1 x 7.7 |
Safety Standard | Flow Solder Type,Plastic Sealed Type |
Features | C-UL E141064 |
Special Features | Compact & Light weight, Various coil sensitivity models , Wide operation coil voltage |
Product Details:
Model Name/Number | SIR |
Contact Material | RU Alloy |
Contact Rating Amperes | 1A |
Contact Form | SPST |
Coil Voltage in DC & AC | 5V,12V,24V |
External Dimensions mm | 19.2 x 7 x 5.5 |
Safety Standard | Standard With Diode |
Features | C-UL E141063 |
Special Features | Single in line package, Compact, Completely washable, High speed Miniature, Cost effective switchin |