We offer high quality LITHIUM-ION RECHARGEABLE BATTERIESwhich are being widely appreciated for their high quality and durability. These are being offered to the clients at competitive prices and are being safely and timely delivered to our clients. We test these batteries stringently before exporting them to the clients to ensure complete client satisfaction. Our range of rechargeable batteries includes Li-Ion rechargeable batteries, NICD rechargeable batteries, NIMH rechargeable batteries and alkaline rechargeable batteries.
₹ 799 / Piece Get Latest Price
| Capacity (Ampere Hour) | 2600mah |
| Voltage | 3.7 V |
| Battery Type | Li-Ion |
| Material | Plastic |
| Size | 18x65mm |
₹ 410 / Piece Get Latest Price
| Capacity | 2600 mAh |
| Battery Type | Lithium-Ion |
| Usage/Application | Mobile |
| Model Name/Number | LLI-C22600-1S1P |
| Storage Temperature (One Month) | -20 Degree C ~ +45 Degree C |
| Storage Temperature (Three Month) | -20 Degree C ~ +35 Degree C |
| Life Cycle | Refer Technical Specs Sheet For 18650 Cell |
| Discharge Current Fast (Max Continous) | 1.0C A |
| Discharge Current(Max Current Peak) | 2.0C A |
| Discription | 3.7V 2600mAh (1 x 1 Cell Li-ion Battery Pack with PCM) |
| Type | Li-ion |
| Approx Weight | 180g +-5g |
| Size | L - 56.5mm +-1mm W - 23.5mm +-1mm H - 72.0mm with PCM +-5g |
Get best price of LITHIUM ION BATTERIES. For more information about Specs and delivery, kindly contact us.
₹ 800 / Piece Get Latest Price
| Usage | for Ticketing Machines |
| Capacity | 2200 mAh |
| Voltage | 3.6V |
| Color | Blue |
| Rechargeable | Yes |
Minimum order quantity: 10 Piece
₹ 300 / Piece Get Latest Price
| Model Name/Number | LLI-C23000-1S1P |
| Battery Type | Lithium-Ion |
| Wire Diameter | 22 AWG |
| Wire Length | 50~150mm |
| Over-charge Cut-off Voltage | 4.2V |
| Over-Discharge Cut-off Voltage | 2.3V |
Minimum order quantity: 25 Piece
| Discription | 3.7V 3000mAh |
| Type | Single Cell (18650) |
| Approx Weight | 70 g +-2g |
| Size | H - 66.0mm +-1mm D - 22.4mm +-1mm |
₹ 520 / Piece250 Get Latest Price
| Usage | for Solar Appliances |
| Type | Li-Ion |
| Capacity | 500mah, 1000mah |
| Rechargeable | Yes |
| Cycle life | 500 cycles |
Minimum order quantity: 100 Piece250
₹ 44 / Piece Get Latest Price
| Voltage | 2200, 2600, 3000mAh |
| Battery Type | Lithium-Ion |
| Model Name/Number | L-18650 |
| Weight | 45 gm Approximately |
| Size | Dia 18.3mm, H-65.0mm |
| Fast Charge Current | 1C A |
| Rated Voltage | 3.7 V |
₹ 300 / Piece Get Latest Price
| Model Name/Number | LLI-C22600-1S1P |
| Battery Type | Lithium-Ion |
| Features | Provided Bulit-in Short Circuit Protection |
| Wire Diameter | 22 AWG |
| Wire Length | 50~150mm |
| Over-charge cut-off Voltage | 4.2V |
| Over-discharge cut-off Voltage | 2.3V |
Minimum order quantity: 25 Piece
| Discription | 3.7V 2600mAh Single Cell (18650) |
| Type | Li-ion |
| Approx Weight | 70 g +-2g |
| Size | H-69mm +-1mm D-22.5mm +-1mm |
₹ 200 / Piece Get Latest Price
| Model Name/Number | LPI-1100mAh ICP553450P-1S1P |
| Voltage | 3.7V |
| Battery Type | Lithium-Ion |
| Capacity | 1500mAh |
| Features | Overcharge, Over discharge, Short Circuit |
| Over-charge Protection Voltage | 4.2V |
| Over-discharge Protection Voltage | 2.3V |
Minimum order quantity: 25 Piece
| Discription | 3.7V 1100mAh (With Protection Circuit) |
| Type | Li-ion |
| Approx Weight | 40g +-1g |
| Size | T - 7.0mm +-0.1mm W - 36.0mm +-0.1mm H - 56.0mm +-0.1mm |
₹ 200 / Piece Get Latest Price
| Model Name/Number | L18500 |
| Weight | 32 gm Approximately |
| Battery Type | Lithium-Ion |
| Size | Dia 18.3mm, H-50mm |
| Description | 3.7V 1500mAh |
| Over Charge Protection Voltage | 4.2 V |
| Over Discharge Protection Voltage | 2.3 V |
| Discription | 3.7V 1500mAh |
| Type | Li-ion |
| Approx Weight | 32 gm |
| Size | Dia 18.3mm, H-50mm |
Krishna Kumar J. Chhajed (Proprietor)
Kura Electronics & Electricals
Ground Floor, Shop No.6, Prestige Point Society, 283-Shukrawar Peth , Off Bajirao Road
Pune - 411002, Maharashtra, India